Line 15 Schedule
| Line 15 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 644 | 4231 W. Tierra Buena | 00:55 | 5:20 PM 6:15 PM | 05/13/26 | |
| 643 | 4221 W. Tierra Buena | 01:40 | 6:15 PM 7:55 PM | 05/13/26 | |
| 642 | 4211 W. Tierra Buena | 01:10 | 7:55 PM 9:05 PM | 05/13/26 | |
| 641 | 4201 W. Tierra Buena | 00:30 | 9:05 PM 9:35 PM | 05/13/26 | |
| 640 | 4151 W. Tierra Buena | 01:05 | 9:35 PM 10:40 PM | 05/13/26 | |
| 639 | 4141 W. Tierra Buena | 00:45 | 10:40 PM 11:25 PM | 05/13/26 | |
| 638 | 4131 W. Tierra Buena | 01:00 | 11:25 PM 12:25 AM | 05/13/26 | |
| 637 | 4121 W. Tierra Buena | 00:35 | 12:25 AM 1:00 AM | 05/14/26 | |
| 636 | 4111 W. Tierra Buena | 00:40 | 1:00 AM 1:40 AM | 05/14/26 | |
| 635 | 4101 W. Tierra Buena | — — | |||
| 634 | 4102 W. Waltann | — — | |||
| 633 | 4112 W. Waltann | 00:50 | 1:40 AM 2:30 AM | 05/14/26 | |
| 632 | 4122 W. Waltann | 01:05 | 2:30 AM 3:35 AM | 05/14/26 | |
| 631 | 4132 W. Waltann | 00:30 | 3:35 AM 4:05 AM | 05/14/26 | |
| 630 | 4142 W. Waltann | 01:30 | 4:05 AM 5:35 AM | 05/14/26 | |
| 629 | 4152 W. Waltann | 00:45 | 5:35 AM 6:20 AM | 05/14/26 | |
| 628 | 4202 W. Waltann | 01:05 | 6:20 AM 7:25 AM | 05/14/26 | |
| 627 | 4212 W. Waltann | 01:15 | 7:25 AM 8:40 AM | 05/14/26 | |
| 626 | 4222 W. Waltann | 01:45 | 8:40 AM 10:25 AM | 05/14/26 | |
| 625 | 4232 W. Waltann | — — |
