Line 5 Schedule
| Line 5 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 550 | 4449 W. Port Au Prince | 01:15 | 9:15 PM 10:30 PM | 11/16/26 | |
| 551 | 4439 W. Port Au Prince | 01:30 | 10:30 PM 12:00 AM | 11/16/26 | |
| 552 | 4429 W. Port Au Prince | 01:30 | 12:00 AM 1:30 AM | 11/17/26 | |
| 553 | 4419 W. Port Au Prince | 00:45 | 1:30 AM 2:15 AM | 11/17/26 | |
| 554 | 4409 W. Port Au Prince | — — | |||
| 555 | 4341 W. Port Au Prince | — — | |||
| 556 | 4331 W. Port Au Prince | — — | |||
| 557 | 4321 W. Port Au Prince | 01:15 | 2:15 AM 3:30 AM | 11/17/26 | |
| 558 | 4311 W. Port Au Prince | 01:30 | 3:30 AM 5:00 AM | 11/17/26 | |
| 559 | 4301 W. Port Au Prince | 00:30 | 5:00 AM 5:30 AM | 11/17/26 | |
| 247 | 4302 W. Country Gables | — — | |||
| 246 | 4322 W. Country Gables | 01:30 | 5:30 AM 7:00 AM | 11/17/26 | |
| 245 | 4342 W. Country Gables | 01:45 | 7:00 AM 8:45 AM | 11/17/26 | |
| 244 | 4412 W. Country Gables | 02:00 | 8:45 AM 10:45 AM | 11/17/26 | |
| 243 | 4428 W. Country Gables | 01:15 | 10:45 AM 12:00 PM | 11/17/26 | |
| 237 | 4635 W. Port Au Prince | 01:25 | 12:15 PM 1:40 PM | 11/17/26 | |
| 236 | 4625 W. Port Au Prince | 00:50 | 1:40 PM 2:30 PM | 11/17/26 | |
| 235 | 4615 W. Port Au Prince | 00:45 | 2:30 PM 3:15 PM | 11/17/26 | |
| 234 | 4605 W. Port Au Prince | 00:50 | 3:15 PM 4:05 PM | 11/17/26 | |
| 233 | 4543 W. Port Au Prince | 00:30 | 4:05 PM 4:35 PM | 11/17/26 | |
| 232 | 4533 W. Port Au Prince | 00:50 | 4:35 PM 5:25 PM | 11/17/26 | |
| 231 | 4523 W. Port Au Prince | — — | |||
| 230 | 4513 W. Port Au Prince | — — | |||
| 229 | 4503 W. Port Au Prince | 00:30 | 5:25 PM 5:55 PM | 11/17/26 | |
| 242 | 4502 W. Country Gables | 01:15 | 5:55 PM 7:10 PM | 11/17/26 | |
| 241 | 4522 W. Country Gables | 01:30 | 7:10 PM 8:40 PM | 11/17/26 | |
| 240 | 4544 W. Country Gables | 01:15 | 8:40 PM 9:55 PM | 11/17/26 | |
| 239 | 4614 W. Country Gables | 01:25 | 9:55 PM 11:20 PM | 11/17/26 | |
| 238 | 4634 W. Country Gables | 01:30 | 11:20 PM 12:50 AM | 11/17/26 | |
| 108 | 4835 W. Port Au Prince | 01:20 | 1:00 AM 2:20 AM | 11/18/26 | |
| 109 | 4813 W. Port Au Prince | 03:00 | 2:20 AM 5:20 AM | 11/18/26 | |
| 110 | 4743 W. Port Au Prince | 02:00 | 5:20 AM 7:20 AM | 11/18/26 | |
| 111 | 4721 W. Port Au Prince | — — | |||
| 112 | 4701 W. Port Au Prince | 03:30 | 7:20 AM 10:50 AM | 11/18/26 | |
| 93 | 4702 W. Country Gables | — — | |||
| 94 | 4722 W. Country Gables | 02:20 | 10:50 AM 1:10 PM | 11/18/26 | |
| 95 | 4744 W. Country Gables | — — | |||
| 96 | 4814 W. Country Gables | 00:20 | 1:10 PM 1:30 PM | 11/18/26 | |
| 97 | 4836 W. Country Gables | — — | |||
| 103 | 5035 W. Port Au Prince | 01:45 | 1:45 PM 3:30 PM | 11/18/26 | |
| 104 | 5015 W. Port Au Prince | — — | |||
| 105 | 4943 W. Port Au Prince | 00:45 | 3:30 PM 4:15 PM | 11/18/26 | |
| 106 | 4923 W. Port Au Prince | 03:00 | 4:15 PM 7:15 PM | 11/18/26 | |
| 107 | 4901 W. Port Au Prince | — — | |||
| 98 | 4902 W. Country Gables | 01:30 | 7:15 PM 8:45 PM | 11/18/26 | |
| 99 | 4924 W. Country Gables | 01:30 | 8:45 PM 10:15 PM | 11/18/26 | |
| 100 | 4944 W. Country Gables | 01:15 | 10:15 PM 11:30 PM | 11/18/26 | |
| 101 | 5010 W. Country Gables | — — |
