Line 5 Schedule
| Line 5 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 550 | 4449 W. Port Au Prince | 01:15 | 9:15 PM 10:30 PM | 06/15/26 | |
| 551 | 4439 W. Port Au Prince | 01:30 | 10:30 PM 12:00 AM | 06/15/26 | |
| 552 | 4429 W. Port Au Prince | 01:30 | 12:00 AM 1:30 AM | 06/16/26 | |
| 553 | 4419 W. Port Au Prince | 00:45 | 1:30 AM 2:15 AM | 06/16/26 | |
| 554 | 4409 W. Port Au Prince | 00:50 | 2:15 AM 3:05 AM | 06/16/26 | |
| 555 | 4341 W. Port Au Prince | 00:25 | 3:05 AM 3:30 AM | 06/16/26 | |
| 556 | 4331 W. Port Au Prince | — — | |||
| 557 | 4321 W. Port Au Prince | 01:15 | 3:30 AM 4:45 AM | 06/16/26 | |
| 558 | 4311 W. Port Au Prince | 01:30 | 4:45 AM 6:15 AM | 06/16/26 | |
| 559 | 4301 W. Port Au Prince | 00:30 | 6:15 AM 6:45 AM | 06/16/26 | |
| 247 | 4302 W. Country Gables | — — | |||
| 246 | 4322 W. Country Gables | 01:30 | 6:45 AM 8:15 AM | 06/16/26 | |
| 245 | 4342 W. Country Gables | 01:45 | 8:15 AM 10:00 AM | 06/16/26 | |
| 244 | 4412 W. Country Gables | 02:00 | 10:00 AM 12:00 PM | 06/16/26 | |
| 243 | 4428 W. Country Gables | 01:15 | 12:00 PM 1:15 PM | 06/16/26 | |
| 237 | 4635 W. Port Au Prince | 01:25 | 1:30 PM 2:55 PM | 06/16/26 | |
| 236 | 4625 W. Port Au Prince | 00:50 | 2:55 PM 3:45 PM | 06/16/26 | |
| 235 | 4615 W. Port Au Prince | 00:45 | 3:45 PM 4:30 PM | 06/16/26 | |
| 234 | 4605 W. Port Au Prince | 00:50 | 4:30 PM 5:20 PM | 06/16/26 | |
| 233 | 4543 W. Port Au Prince | 00:30 | 5:20 PM 5:50 PM | 06/16/26 | |
| 232 | 4533 W. Port Au Prince | 00:50 | 5:50 PM 6:40 PM | 06/16/26 | |
| 231 | 4523 W. Port Au Prince | — — | |||
| 230 | 4513 W. Port Au Prince | 01:05 | 6:40 PM 7:45 PM | 06/16/26 | |
| 229 | 4503 W. Port Au Prince | 00:30 | 7:45 PM 8:15 PM | 06/16/26 | |
| 242 | 4502 W. Country Gables | 01:45 | 8:15 PM 10:00 PM | 06/16/26 | |
| 241 | 4522 W. Country Gables | 01:30 | 10:00 PM 11:30 PM | 06/16/26 | |
| 240 | 4544 W. Country Gables | 01:30 | 11:30 PM 1:00 AM | 06/16/26 | |
| 239 | 4614 W. Country Gables | 01:25 | 1:00 AM 2:25 AM | 06/17/26 | |
| 238 | 4634 W. Country Gables | 01:30 | 2:25 AM 3:55 AM | 06/17/26 | |
| 108 | 4835 W. Port Au Prince | — — | |||
| 109 | 4813 W. Port Au Prince | 03:00 | 4:05 AM 7:05 AM | 06/17/26 | |
| 110 | 4743 W. Port Au Prince | 02:00 | 7:05 AM 9:05 AM | 06/17/26 | |
| 111 | 4721 W. Port Au Prince | 01:55 | 9:05 AM 11:00 AM | 06/17/26 | |
| 112 | 4701 W. Port Au Prince | 03:30 | 11:00 AM 2:30 PM | 06/17/26 | |
| 93 | 4702 W. Country Gables | 01:00 | 2:30 PM 3:30 PM | 06/17/26 | |
| 94 | 4722 W. Country Gables | 02:20 | 3:30 PM 5:50 PM | 06/17/26 | |
| 95 | 4744 W. Country Gables | 00:40 | 5:50 PM 6:30 PM | 06/17/26 | |
| 96 | 4814 W. Country Gables | 00:20 | 6:30 PM 6:50 PM | 06/17/26 | |
| 97 | 4836 W. Country Gables | — — | |||
| 103 | 5035 W. Port Au Prince | 01:30 | 7:05 PM 8:35 PM | 06/17/26 | |
| 104 | 5015 W. Port Au Prince | — — | |||
| 105 | 4943 W. Port Au Prince | 00:45 | 8:35 PM 9:20 PM | 06/17/26 | |
| 106 | 4923 W. Port Au Prince | 03:00 | 9:20 PM 12:20 AM | 06/17/26 | |
| 107 | 4901 W. Port Au Prince | 02:00 | 5:30 AM 7:30 AM | 06/18/26 | |
| 98 | 4902 W. Country Gables | 01:30 | 7:30 AM 9:00 AM | 06/18/26 | |
| 99 | 4924 W. Country Gables | 01:30 | 9:00 AM 10:30 AM | 06/18/26 | |
| 100 | 4944 W. Country Gables | 01:15 | 10:30 AM 11:45 AM | 06/18/26 | |
| 101 | 5010 W. Country Gables | 01:40 | 11:45 AM 1:25 PM | 06/18/26 |
