Line 10 Schedule
| Line 10 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 541 | 4443 W. Paradise Ln | 00:35 | 8:15 AM 8:50 AM | 04/20/26 | |
| 542 | 4433 W. Paradise Ln | — — | |||
| 543 | 4423 W. Paradise Ln | 01:00 | 8:50 AM 9:50 AM | 04/20/26 | |
| 544 | 4413 W. Paradise Ln | 00:35 | 9:50 AM 10:25 AM | 04/20/26 | |
| 545 | 4403 W. Paradise Ln | 01:00 | 10:25 AM 11:25 AM | 04/20/26 | |
| 546 | 4343 W. Paradise Ln | 01:05 | 11:25 AM 12:30 PM | 04/20/26 | |
| 547 | 4333 W. Paradise Ln | 00:50 | 12:30 PM 1:20 PM | 04/20/26 | |
| 548 | 4323 W. Paradise Ln | 00:25 | 1:20 PM 1:45 PM | 04/20/26 | |
| 549 | 4309 W. Paradise Ln | 00:40 | 1:45 PM 2:25 PM | 04/20/26 | |
| 531 | 4302 W. Monte Cristo | — — | |||
| 532 | 4312 W. Monte Cristo | — — | |||
| 533 | 4322 W. Monte Cristo | 00:20 | 2:25 PM 2:45 PM | 04/20/26 | |
| 534 | 4332 W. Monte Cristo | 00:35 | 2:45 PM 3:20 PM | 04/20/26 | |
| 535 | 4342 W. Monte Cristo | 00:50 | 3:20 PM 4:10 PM | 04/20/26 | |
| 536 | 4402 W. Monte Cristo | 00:45 | 4:10 PM 4:55 PM | 04/20/26 | |
| 537 | 4412 W. Monte Cristo | 00:45 | 4:55 PM 5:40 PM | 04/20/26 | |
| 538 | 4422 W. Monte Cristo | 00:30 | 5:40 PM 6:10 PM | 04/20/26 | |
| 539 | 4432 W. Monte Cristo | 00:30 | 6:10 PM 6:40 PM | 04/20/26 | |
| 540 | 4442 W. Monte Cristo | 00:30 | 6:40 PM 7:10 PM | 04/20/26 | |
| 331 | 4641 W. Paradise Ln | 00:30 | 7:20 PM 7:50 PM | 04/20/26 | |
| 330 | 4631 W. Paradise Ln | 01:00 | 7:50 PM 8:50 PM | 04/20/26 | |
| 329 | 4621 W. Paradise Ln | 00:45 | 8:50 PM 9:35 PM | 04/20/26 | |
| 328 | 4611 W. Paradise Ln | 00:20 | 9:35 PM 9:55 PM | 04/20/26 | |
| 327 | 4601 W. Paradise Ln | 00:20 | 9:55 PM 10:15 PM | 04/20/26 | |
| 326 | 4541 W. Paradise Ln | 00:50 | 10:15 PM 11:05 PM | 04/20/26 | |
| 325 | 4531 W. Paradise Ln | 00:35 | 11:05 PM 11:40 PM | 04/20/26 | |
| 324 | 4521 W. Paradise Ln | — — | |||
| 323 | 4511 W. Paradise Ln | 00:40 | 11:40 PM 12:20 AM | 04/20/26 | |
| 322 | 4501 W. Paradise Ln. | 00:35 | 12:20 AM 12:55 AM | 04/21/26 | |
| 321 | 4502 W. Monte Cristo | 00:25 | 12:55 AM 1:20 AM | 04/21/26 | |
| 320 | 4512 W. Monte Cristo | 00:30 | 1:20 AM 1:50 AM | 04/21/26 | |
| 319 | 4522 W. Monte Cristo | — — | |||
| 318 | 4532 W. Monte Cristo | 00:25 | 1:50 AM 2:15 AM | 04/21/26 | |
| 317 | 4542 W. Monte Cristo | 00:20 | 2:15 AM 2:35 AM | 04/21/26 | |
| 316 | 4602 W. Monte Cristo | 00:20 | 2:35 AM 2:55 AM | 04/21/26 | |
| 315 | 4612 W. Monte Cristo | 00:40 | 2:55 AM 3:35 AM | 04/21/26 | |
| 314 | 4622 W. Monte Cristo | 00:30 | 3:35 AM 4:05 AM | 04/21/26 | |
| 313 | 4632 W. Monte Cristo | — — | |||
| 312 | 4642 W. Monte Cristo | — — |
