Line 1 Schedule
| Line 1 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 920 | 4302 W. Acoma | 01:15 | 10:00 PM 11:15 PM | 09/15/26 | |
| 918 | 4346 W. Acoma | 01:30 | 11:15 PM 12:45 AM | 09/15/26 | |
| 917 | 4410 W. Acoma | — — | |||
| 916 | 4426 W. Acoma | — — | |||
| 915 | 4510 W. Acoma | — — | |||
| 133 | 4625 W. Acoma | 02:30 | 1:00 AM 3:30 AM | 09/16/26 | |
| 134 | 4601 W. Acoma | 02:00 | 3:30 AM 5:30 AM | 09/16/26 | |
| 135W | 4555 W. Acoma | 01:05 | 5:30 AM 6:35 AM | 09/16/26 | |
| 135E | 4545 W. Acoma | 01:15 | 6:35 AM 7:50 AM | 09/16/26 | |
| 136W | 4535 W. Acoma | — — | |||
| 136E | 4525 W. Acoma | 01:00 | 7:50 AM 8:50 AM | 09/16/26 | |
| 137E | 4530 W. Gelding | — — | |||
| 137W | 4534 W. Gelding | 01:00 | 8:50 AM 9:50 AM | 09/16/26 | |
| 138E | 4536 W. Gelding | 00:30 | 9:50 AM 10:20 AM | 09/16/26 | |
| 138W | 4546 W. Gelding | — — | |||
| 139E | 4604 W. Gelding | — — | |||
| 139W | 4612 W. Gelding | 00:45 | 10:20 AM 11:05 AM | 09/16/26 | |
| 140 | 4626 W. Gelding | — — | |||
| 914 | 4524 W. Acoma | 01:00 | 11:15 AM 12:15 PM | 09/16/26 | |
| 913 | 4546 W. Acoma | 03:30 | 12:15 PM 3:45 PM | 09/16/26 | |
| 912 | 4610 W. Acoma | — — | |||
| 911 | 4624 W. Acoma | 01:15 | 3:45 PM 5:00 PM | 09/16/26 | |
| 53 | 4704 W. Acoma | — — | |||
| 54 | 4722 W. Acoma | 02:00 | 5:10 PM 7:10 PM | 09/16/26 | |
| 55 | 4750 W. Acoma | 02:30 | 7:10 PM 9:40 PM | 09/16/26 | |
| 56 | 4816 W. Acoma | 01:00 | 9:40 PM 10:40 PM | 09/16/26 | |
| 57 | 4836 W. Acoma | 01:45 | 10:40 PM 12:25 AM | 09/16/26 | |
| 58 | 4904 W. Acoma | 02:00 | 12:35 AM 2:35 AM | 09/17/26 | |
| 59 | 4926 W. Acoma | 01:45 | 2:35 AM 4:20 AM | 09/17/26 | |
| 60 | 4948 W. Acoma | — — | |||
| 61 | 5018 W. Acoma | 01:50 | 4:20 AM 6:10 AM | 09/17/26 | |
| 65 | 4947 W. Banff | — — | |||
| 64 | 5017 W. Banff | 01:30 | 6:10 AM 7:40 AM | 09/17/26 | |
| 63 | 5037 W. Banff | 01:10 | 7:40 AM 8:50 AM | 09/17/26 | |
| 62 | 5038 W. Acoma | 01:30 | 8:50 AM 10:20 AM | 09/17/26 |
