Line 1 Schedule
| Line 1 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 920 | 4302 W. Acoma | 01:15 | 9:35 PM 10:50 PM | 07/07/26 | |
| 918 | 4346 W. Acoma | 01:30 | 10:50 PM 12:20 AM | 07/07/26 | |
| 917 | 4410 W. Acoma | — — | |||
| 916 | 4426 W. Acoma | 02:00 | 12:20 AM 2:20 AM | 07/08/26 | |
| 915 | 4510 W. Acoma | — — | |||
| 133 | 4625 W. Acoma | 02:30 | 2:35 AM 5:05 AM | 07/08/26 | |
| 134 | 4601 W. Acoma | 02:00 | 5:05 AM 7:05 AM | 07/08/26 | |
| 135W | 4555 W. Acoma | 01:05 | 7:05 AM 8:10 AM | 07/08/26 | |
| 135E | 4545 W. Acoma | 01:15 | 8:10 AM 9:25 AM | 07/08/26 | |
| 136W | 4535 W. Acoma | — — | |||
| 136E | 4525 W. Acoma | 01:00 | 9:25 AM 10:25 AM | 07/08/26 | |
| 137E | 4530 W. Gelding | — — | |||
| 137W | 4534 W. Gelding | 01:00 | 10:25 AM 11:25 AM | 07/08/26 | |
| 138E | 4536 W. Gelding | 00:30 | 11:25 AM 11:55 AM | 07/08/26 | |
| 138W | 4546 W. Gelding | — — | |||
| 139E | 4604 W. Gelding | — — | |||
| 139W | 4612 W. Gelding | 00:45 | 11:55 AM 12:40 PM | 07/08/26 | |
| 140 | 4626 W. Gelding | — — | |||
| 914 | 4524 W. Acoma | 01:00 | 12:50 PM 1:50 PM | 07/08/26 | |
| 913 | 4546 W. Acoma | 03:30 | 1:50 PM 5:20 PM | 07/08/26 | |
| 912 | 4610 W. Acoma | — — | |||
| 911 | 4624 W. Acoma | 01:15 | 5:20 PM 6:35 PM | 07/08/26 | |
| 53 | 4704 W. Acoma | — — | |||
| 54 | 4722 W. Acoma | 02:00 | 6:45 PM 8:45 PM | 07/08/26 | |
| 55 | 4750 W. Acoma | — — | |||
| 56 | 4816 W. Acoma | 01:00 | 8:45 PM 9:45 PM | 07/08/26 | |
| 57 | 4836 W. Acoma | 01:30 | 9:45 PM 11:15 PM | 07/08/26 | |
| 58 | 4904 W. Acoma | 02:00 | 11:25 PM 1:25 AM | 07/08/26 | |
| 59 | 4926 W. Acoma | 01:45 | 1:25 AM 3:10 AM | 07/09/26 | |
| 60 | 4948 W. Acoma | — — | |||
| 61 | 5018 W. Acoma | 01:50 | 3:10 AM 5:00 AM | 07/09/26 | |
| 65 | 4947 W. Banff | — — | |||
| 64 | 5017 W. Banff | 01:30 | 5:00 AM 6:30 AM | 07/09/26 | |
| 63 | 5037 W. Banff | 01:10 | 6:30 AM 7:40 AM | 07/09/26 | |
| 62 | 5038 W. Acoma | 01:30 | 7:40 AM 9:10 AM | 07/09/26 |
