Line 3 Schedule
Line 3 Schedule
| Line 3 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 802 | 4319 W. Country Gables | — — | |||
| 801 | 4301 W. Country Gables | 01:30 | 5:10 AM 6:40 AM | 04/14/26 | |
| 901 | 4302 W. Banff | 01:40 | 6:40 AM 8:20 AM | 04/14/26 | |
| 902 | 4320 W. Banff | 02:00 | 8:20 AM 10:20 AM | 04/14/26 | |
| 903 | 4346 W. Banff | 01:50 | 10:20 AM 12:10 PM | 04/14/26 | |
| 904 | 4410 W. Banff | 01:45 | 12:10 PM 1:55 PM | 04/14/26 | |
| 905 | 4426 W. Banff | 00:25 | 1:55 PM 2:20 PM | 04/14/26 | |
| 906 | 4502 W. Banff | 01:30 | 2:30 PM 4:00 PM | 04/14/26 | |
| 907 | 4526 W. Banff | 01:30 | 4:00 PM 5:30 PM | 04/14/26 | |
| 908 | 4546 W. Banff | — — | |||
| 909 | 4610 W. Banff | — — | |||
| 910 | 4624 W. Banff | — — | |||
| 73 | 4702 W. Banff | 01:30 | 5:40 PM 7:10 PM | 04/14/26 | |
| 74 | 4720 W. Banff | 01:15 | 7:10 PM 8:25 PM | 04/14/26 | |
| 75 | 4748 W. Banff | 01:30 | 8:25 PM 9:55 PM | 04/14/26 | |
| 76 | 4814 W. Banff | 02:45 | 9:55 PM 12:40 AM | 04/14/26 | |
| 77 | 4834 W. Banff | 01:30 | 12:40 AM 2:10 AM | 04/15/26 | |
| 78 | 4902 W. Banff | 01:45 | 2:20 AM 4:05 AM | 04/15/26 | |
| 79 | 4924 W. Banff | 02:00 | 4:05 AM 6:05 AM | 04/15/26 | |
| 80 | 4946 W. Banff | 01:15 | 6:05 AM 7:20 AM | 04/15/26 | |
| 81 | 5016 W. Banff | 01:45 | 7:20 AM 9:05 AM | 04/15/26 | |
| 82 | 5036 W. Banff | 03:00 | 9:05 AM 12:05 PM | 04/15/26 |
