Line 16 Schedule
| Line 16 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 674 | 4041 W. Monte Cristo | 00:45 | 1:30 PM 2:15 PM | 05/12/26 | |
| 673 | 4031 W. Monte Cristo | 01:00 | 2:15 PM 3:15 PM | 05/12/26 | |
| 672 | 4021 W. Monte Cristo | 01:00 | 3:15 PM 4:15 PM | 05/12/26 | |
| 671 | 4011 W. Monte Cristo | 00:50 | 4:15 PM 5:05 PM | 05/12/26 | |
| 670 | 4001 W. Monte Cristo | 01:15 | 5:05 PM 6:20 PM | 05/12/26 | |
| 669 | 3941 W. Monte Cristo | 00:30 | 6:20 PM 6:50 PM | 05/12/26 | |
| 668 | 3931 W. Monte Cristo | 01:30 | 6:50 PM 8:20 PM | 05/12/26 | |
| 667 | 3921 W. Monte Cristo | — — | |||
| 666 | 3911 W. Monte Cristo | 00:30 | 8:20 PM 8:50 PM | 05/12/26 | |
| 665 | 3901 W. Monte Cristo | 00:45 | 8:50 PM 9:35 PM | 05/12/26 | |
| 664 | 3902 W. Tierra Buena | — — | |||
| 663 | 3912 W. Tierra Buena | 00:30 | 9:35 PM 10:05 PM | 05/12/26 | |
| 662 | 3922 W. Tierra Buena | 00:30 | 10:05 PM 10:35 PM | 05/12/26 | |
| 661 | 3932 W. Tierra Buena | 00:45 | 10:35 PM 11:20 PM | 05/12/26 | |
| 660 | 3942 W. Tierra Buena | 00:50 | 11:20 PM 12:10 AM | 05/12/26 | |
| 659 | 4002 W. Tierra Buena | 00:45 | 12:10 AM 12:55 AM | 05/13/26 | |
| 658 | 4012 W. Tierra Buena | 00:30 | 12:55 AM 1:25 AM | 05/13/26 | |
| 657 | 4022 W. Tierra Buena | 00:35 | 1:25 AM 2:00 AM | 05/13/26 | |
| 656 | 4032 W. Tierra Buena | 00:35 | 2:00 AM 2:35 AM | 05/13/26 | |
| 655 | 4042 W. Tierra Buena | — — | |||
| 684 | 4241 W. Monte Cristo | 00:35 | 2:45 AM 3:20 AM | 05/13/26 | |
| 683 | 4231 W. Monte Cristo | 01:00 | 3:20 AM 4:20 AM | 05/13/26 | |
| 682 | 4221 W. Monte Cristo | 00:45 | 4:20 AM 5:05 AM | 05/13/26 | |
| 681 | 4211 W. Monte Cristo | — — | |||
| 680 | 4201 W. Monte Cristo | 00:45 | 5:05 AM 5:50 AM | 05/13/26 | |
| 679 | 4141 W. Monte Cristo | 00:55 | 5:50 AM 6:45 AM | 05/13/26 | |
| 678 | 4131 W. Monte Cristo | 01:00 | 6:45 AM 7:45 AM | 05/13/26 | |
| 677 | 4121 W. Monte Cristo | 01:25 | 7:45 AM 9:10 AM | 05/13/26 | |
| 676 | 4111 W. Monte Cristo | — — | |||
| 675 | 4101 W. Monte Cristo | — — | |||
| 654 | 4102 W. Tierra Buena | 00:30 | 9:10 AM 9:40 AM | 05/13/26 | |
| 653 | 4112 W. Tierra Buena | 00:45 | 9:40 AM 10:25 AM | 05/13/26 | |
| 652 | 4122 W. Tierra Buena | 00:30 | 10:25 AM 10:55 AM | 05/13/26 | |
| 651 | 4132 W. Tierra Buena | 01:10 | 10:55 AM 12:05 PM | 05/13/26 | |
| 650 | 4142 W. Tierra Buena | 00:45 | 12:05 PM 12:50 PM | 05/13/26 | |
| 649 | 4152 W. Tierra Buena | 01:00 | 12:50 PM 1:50 PM | 05/13/26 | |
| 648 | 4202 W. Tierra Buena | 00:50 | 1:50 PM 2:40 PM | 05/13/26 | |
| 647 | 4212 W. Tierra Buena | 00:50 | 2:40 PM 3:30 PM | 05/13/26 | |
| 646 | 4222 W. Tierra Buena | 01:00 | 3:30 PM 4:30 PM | 05/13/26 | |
| 645 | 4232 W. Tierra Buena | 00:35 | 4:30 PM 5:05 PM | 05/13/26 |
