Line 2 Schedule
| Line 2 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 820 | 4303 W. Banff | 00:20 | 7:00 PM 7:20 PM | 07/07/26 | |
| 819 | 4319 W. Banff | 01:00 | 7:20 PM 8:20 PM | 07/07/26 | |
| 818 | 4345 W. Banff | 01:00 | 8:20 PM 9:20 PM | 07/07/26 | |
| 817 | 4409 W. Banff | 01:20 | 12:50 PM 2:10 PM | 07/08/26 | |
| 816 | 4425 W. Banff | — — | |||
| 815 | 4509 W. Banff | 01:30 | 2:10 PM 3:40 PM | 07/08/26 | |
| 814 | 4525 W. Banff | 01:00 | 3:50 PM 4:50 PM | 07/08/26 | |
| 813 | 4545 W. Banff | 01:30 | 4:50 PM 6:20 PM | 07/08/26 | |
| 812 | 4609 W. Banff | 01:15 | 6:20 PM 7:35 PM | 07/08/26 | |
| 811 | 4623 W. Banff | 01:50 | 7:35 PM 9:25 PM | 07/08/26 | |
| 72 | 4703 W. Banff | 00:40 | 9:35 PM 10:15 PM | 07/08/26 | |
| 71 | 4721 W. Banff | 02:00 | 10:15 PM 12:15 AM | 07/08/26 | |
| 70 | 4749 W. Banff | 02:05 | 12:15 AM 2:20 AM | 07/09/26 | |
| 69 | 4815 W. Banff | — — | |||
| 68 | 4835 W. Banff | 02:15 | 2:30 AM 4:45 AM | 07/09/26 | |
| 67 | 4903 W. Banff | 00:40 | 4:45 AM 5:25 AM | 07/09/26 | |
| 66 | 4925 W. Banff | 03:00 | 5:25 AM 8:25 AM | 07/09/26 |
