Line 2 Schedule
| Line 2 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 820 | 4303 W. Banff | 00:20 | 12:35 PM 12:55 PM | 05/13/26 | |
| 819 | 4319 W. Banff | 01:00 | 12:55 PM 1:55 PM | 05/13/26 | |
| 818 | 4345 W. Banff | 01:00 | 1:55 PM 2:55 PM | 05/13/26 | |
| 817 | 4409 W. Banff | 01:20 | 2:55 PM 4:15 PM | 05/13/26 | |
| 816 | 4425 W. Banff | — — | |||
| 815 | 4509 W. Banff | 00:50 | 4:15 PM 5:05 PM | 05/13/26 | |
| 814 | 4525 W. Banff | 01:00 | 5:15 PM 6:15 PM | 05/13/26 | |
| 813 | 4545 W. Banff | 01:30 | 6:15 PM 7:45 PM | 05/13/26 | |
| 812 | 4609 W. Banff | 01:00 | 7:45 PM 8:45 PM | 05/13/26 | |
| 811 | 4623 W. Banff | 01:50 | 8:45 PM 10:35 PM | 05/13/26 | |
| 72 | 4703 W. Banff | 00:40 | 10:45 PM 11:25 PM | 05/13/26 | |
| 71 | 4721 W. Banff | 02:00 | 11:25 PM 1:25 AM | 05/13/26 | |
| 70 | 4749 W. Banff | 02:05 | 1:25 AM 3:30 AM | 05/14/26 | |
| 69 | 4815 W. Banff | — — | |||
| 68 | 4835 W. Banff | 02:15 | 3:40 AM 5:55 AM | 05/14/26 | |
| 67 | 4903 W. Banff | 00:40 | 5:55 AM 6:35 AM | 05/14/26 | |
| 66 | 4925 W. Banff | 03:00 | 6:35 AM 9:35 AM | 05/14/26 |
