Line 9 Schedule
| Line 9 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 521 | 4441 W. Monte Cristo | 01:00 | 1:00 PM 2:00 PM | 05/04/26 | |
| 522 | 4431 W. Monte Cristo | 01:20 | 2:00 PM 3:20 PM | 05/04/26 | |
| 523 | 4421 W. Monte Cristo | — — | |||
| 524 | 4411 W. Monte Cristo | 01:00 | 3:20 PM 4:20 PM | 05/04/26 | |
| 525 | 4401 W. Monte Cristo | — — | |||
| 526 | 4341 W. Monte Cristo | 00:30 | 4:20 PM 4:50 PM | 05/04/26 | |
| 527 | 4331 W. Monte Cristo | 00:40 | 4:50 PM 5:30 PM | 05/04/26 | |
| 528 | 4321 W. Monte Cristo | — — | |||
| 529 | 4311 W. Monte Cristo | — — | |||
| 530 | 4301 W. Monte Cristo | 01:00 | 5:30 PM 6:30 PM | 05/04/26 | |
| 511 | 4304 W. Tierra Buena | 01:00 | 6:30 PM 7:30 PM | 05/04/26 | |
| 512 | 4314 W. Tierra Buena | 01:00 | 7:30 PM 8:30 PM | 05/04/26 | |
| 513 | 4324 W. Tierra Buena | 01:10 | 8:30 PM 9:40 PM | 05/04/26 | |
| 514 | 4334 W. Tierra Buena | 00:30 | 9:40 PM 10:10 PM | 05/04/26 | |
| 515 | 4344 W. Tierra Buena | 01:00 | 10:10 PM 11:10 PM | 05/04/26 | |
| 516 | 4404 W. Tierra Buena | 01:05 | 11:10 PM 12:15 AM | 05/04/26 | |
| 517 | 4414 W. Tierra Buena | 00:20 | 12:15 AM 12:35 AM | 05/05/26 | |
| 518 | 4424 W. Tierra Buena | 00:40 | 12:35 AM 1:15 AM | 05/05/26 | |
| 519 | 4434 W. Tierra Buena | 00:20 | 1:15 AM 1:35 AM | 05/05/26 | |
| 520 | 4444 W. Tierra Buena | 00:35 | 1:35 AM 2:10 AM | 05/05/26 | |
| 311 | 4641 W. Monte Cristo | 00:35 | 2:20 AM 2:55 AM | 05/05/26 | |
| 310 | 4631 W. Monte Cristo | 00:40 | 2:55 AM 3:35 AM | 05/05/26 | |
| 309 | 4621 W. Monte Cristo | 00:30 | 3:35 AM 4:05 AM | 05/05/26 | |
| 308 | 4611 W. Monte Cristo | — — | |||
| 307 | 4601 W. Monte Cristo | 00:35 | 4:05 AM 4:40 AM | 05/05/26 | |
| 306 | 4541 W. Monte Cristo | 01:15 | 4:40 AM 5:55 AM | 05/05/26 | |
| 305 | 4531 W. Monte Cristo | 00:35 | 5:55 AM 6:30 AM | 05/05/26 | |
| 304 | 4521 W. Monte Cristo | 00:45 | 6:30 AM 7:15 AM | 05/05/26 | |
| 303 | 4511 W. Monte Cristo | — — | |||
| 302 | 4501 W. Monte Cristo | 00:50 | 7:15 AM 8:05 AM | 05/05/26 | |
| 301 | 4502 W. Tierra Buena | 00:30 | 8:05 AM 8:35 AM | 05/05/26 | |
| 300 | 4512 W. Tierra Buena | 00:45 | 8:35 AM 9:20 AM | 05/05/26 | |
| 299 | 4522 W. Tierra Buena | 00:45 | 9:20 AM 10:05 AM | 05/05/26 | |
| 298 | 4532 W. Tierra Buena | 00:45 | 10:05 AM 10:50 AM | 05/05/26 | |
| 297 | 4542 W. Tierra Buena | — — | |||
| 296 | 4602 W. Tierra Buena | 00:45 | 10:50 AM 11:35 AM | 05/05/26 | |
| 295 | 4612 W. Tierra Buena | 00:30 | 11:35 AM 12:05 PM | 05/05/26 | |
| 294 | 4622 W. Tierra Buena | 01:10 | 12:05 PM 1:15 PM | 05/05/26 | |
| 293 | 4632 W. Tierra Buena | — — | |||
| 292 | 4642 W. Tierra Buena | 00:35 | 1:15 PM 1:50 PM | 05/05/26 |
