Line 9 Schedule
| Line 9 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 521 | 4441 W. Monte Cristo | 01:00 | 11:05 AM 12:05 PM | 11/16/26 | |
| 522 | 4431 W. Monte Cristo | 01:15 | 12:05 PM 1:20 PM | 11/16/26 | |
| 523 | 4421 W. Monte Cristo | — — | |||
| 524 | 4411 W. Monte Cristo | 01:00 | 1:20 PM 2:20 PM | 11/16/26 | |
| 525 | 4401 W. Monte Cristo | — — | |||
| 526 | 4341 W. Monte Cristo | — — | |||
| 527 | 4331 W. Monte Cristo | 00:40 | 2:20 PM 3:00 PM | 11/16/26 | |
| 528 | 4321 W. Monte Cristo | — — | |||
| 529 | 4311 W. Monte Cristo | — — | |||
| 530 | 4301 W. Monte Cristo | 01:00 | 3:00 PM 4:00 PM | 11/16/26 | |
| 511 | 4304 W. Tierra Buena | 01:00 | 4:00 PM 5:00 PM | 11/16/26 | |
| 512 | 4314 W. Tierra Buena | 01:00 | 5:00 PM 6:00 PM | 11/16/26 | |
| 513 | 4324 W. Tierra Buena | 01:05 | 6:00 PM 7:05 PM | 11/16/26 | |
| 514 | 4334 W. Tierra Buena | 00:30 | 7:05 PM 7:35 PM | 11/16/26 | |
| 515 | 4344 W. Tierra Buena | — — | |||
| 516 | 4404 W. Tierra Buena | 01:05 | 7:35 PM 8:40 PM | 11/16/26 | |
| 517 | 4414 W. Tierra Buena | 00:20 | 8:40 PM 9:00 PM | 11/16/26 | |
| 518 | 4424 W. Tierra Buena | 00:40 | 9:00 PM 9:40 PM | 11/16/26 | |
| 519 | 4434 W. Tierra Buena | — — | |||
| 520 | 4444 W. Tierra Buena | 00:35 | 9:40 PM 10:15 PM | 11/16/26 | |
| 311 | 4641 W. Monte Cristo | 00:35 | 10:25 PM 11:00 PM | 11/16/26 | |
| 310 | 4631 W. Monte Cristo | — — | |||
| 309 | 4621 W. Monte Cristo | 00:30 | 11:00 PM 11:30 PM | 11/16/26 | |
| 308 | 4611 W. Monte Cristo | — — | |||
| 307 | 4601 W. Monte Cristo | 00:35 | 11:30 PM 12:05 AM | 11/16/26 | |
| 306 | 4541 W. Monte Cristo | 01:25 | 12:05 AM 1:30 AM | 11/17/26 | |
| 305 | 4531 W. Monte Cristo | 00:35 | 1:30 AM 2:05 AM | 11/17/26 | |
| 304 | 4521 W. Monte Cristo | 00:45 | 2:05 AM 2:50 AM | 11/17/26 | |
| 303 | 4511 W. Monte Cristo | — — | |||
| 302 | 4501 W. Monte Cristo | 00:50 | 2:50 AM 3:40 AM | 11/17/26 | |
| 301 | 4502 W. Tierra Buena | 00:30 | 3:40 AM 4:10 AM | 11/17/26 | |
| 300 | 4512 W. Tierra Buena | 00:45 | 4:10 AM 4:55 AM | 11/17/26 | |
| 299 | 4522 W. Tierra Buena | 00:45 | 4:55 AM 5:40 AM | 11/17/26 | |
| 298 | 4532 W. Tierra Buena | 00:45 | 5:40 AM 6:25 AM | 11/17/26 | |
| 297 | 4542 W. Tierra Buena | — — | |||
| 296 | 4602 W. Tierra Buena | 00:40 | 6:25 AM 7:05 AM | 11/17/26 | |
| 295 | 4612 W. Tierra Buena | — — | |||
| 294 | 4622 W. Tierra Buena | — — | |||
| 293 | 4632 W. Tierra Buena | — — | |||
| 292 | 4642 W. Tierra Buena | 00:35 | 7:05 AM 7:40 AM | 11/17/26 |
