Line 15 Schedule
| Line 15 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 644 | 4231 W. Tierra Buena | 00:55 | 5:20 PM 6:15 PM | 09/30/26 | |
| 643 | 4221 W. Tierra Buena | 01:40 | 6:15 PM 7:55 PM | 09/30/26 | |
| 642 | 4211 W. Tierra Buena | 01:10 | 7:55 PM 9:05 PM | 09/30/26 | |
| 641 | 4201 W. Tierra Buena | 00:50 | 9:05 PM 9:55 PM | 09/30/26 | |
| 640 | 4151 W. Tierra Buena | 01:15 | 9:55 PM 11:10 PM | 09/30/26 | |
| 639 | 4141 W. Tierra Buena | 00:45 | 11:10 PM 11:55 PM | 09/30/26 | |
| 638 | 4131 W. Tierra Buena | 01:00 | 11:55 PM 12:55 AM | 09/30/26 | |
| 637 | 4121 W. Tierra Buena | 00:35 | 12:55 AM 1:30 AM | 10/01/26 | |
| 636 | 4111 W. Tierra Buena | 00:45 | 1:30 AM 2:15 AM | 10/01/26 | |
| 635 | 4101 W. Tierra Buena | — — | |||
| 634 | 4102 W. Waltann | 00:45 | 2:15 AM 3:00 AM | 10/01/26 | |
| 633 | 4112 W. Waltann | 00:50 | 3:00 AM 3:50 AM | 10/01/26 | |
| 632 | 4122 W. Waltann | 01:05 | 3:50 AM 4:55 AM | 10/01/26 | |
| 631 | 4132 W. Waltann | 00:30 | 4:55 AM 5:25 AM | 10/01/26 | |
| 630 | 4142 W. Waltann | 01:45 | 5:25 AM 7:10 AM | 10/01/26 | |
| 629 | 4152 W. Waltann | 01:00 | 7:10 AM 8:10 AM | 10/01/26 | |
| 628 | 4202 W. Waltann | 01:05 | 8:10 AM 9:15 AM | 10/01/26 | |
| 627 | 4212 W. Waltann | 01:05 | 9:15 AM 10:20 AM | 10/01/26 | |
| 626 | 4222 W. Waltann | 01:45 | 10:20 AM 12:05 PM | 10/01/26 | |
| 625 | 4232 W. Waltann | — — |
