Line 15 Schedule
Line 15 Schedule
| Line 15 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 644 | 4231 W. Tierra Buena | 00:55 | 3:35 PM 4:30 PM | 04/15/26 | |
| 643 | 4221 W. Tierra Buena | 01:40 | 4:30 PM 6:10 PM | 04/15/26 | |
| 642 | 4211 W. Tierra Buena | 01:10 | 6:10 PM 7:20 PM | 04/15/26 | |
| 641 | 4201 W. Tierra Buena | 00:30 | 7:20 PM 7:50 PM | 04/15/26 | |
| 640 | 4151 W. Tierra Buena | 01:05 | 7:50 PM 8:55 PM | 04/15/26 | |
| 639 | 4141 W. Tierra Buena | 00:45 | 8:55 PM 9:40 PM | 04/15/26 | |
| 638 | 4131 W. Tierra Buena | 01:00 | 9:40 PM 10:40 PM | 04/15/26 | |
| 637 | 4121 W. Tierra Buena | 00:35 | 10:40 PM 11:15 PM | 04/15/26 | |
| 636 | 4111 W. Tierra Buena | 00:40 | 11:15 PM 11:55 PM | 04/15/26 | |
| 635 | 4101 W. Tierra Buena | — — | |||
| 634 | 4102 W. Waltann | — — | |||
| 633 | 4112 W. Waltann | 00:50 | 11:55 PM 12:45 AM | 04/15/26 | |
| 632 | 4122 W. Waltann | 01:05 | 12:45 AM 1:50 AM | 04/16/26 | |
| 631 | 4132 W. Waltann | 00:30 | 1:50 AM 2:20 AM | 04/16/26 | |
| 630 | 4142 W. Waltann | 01:30 | 2:20 AM 3:50 AM | 04/16/26 | |
| 629 | 4152 W. Waltann | — — | |||
| 628 | 4202 W. Waltann | 01:05 | 3:50 AM 4:55 AM | 04/16/26 | |
| 627 | 4212 W. Waltann | 01:15 | 4:55 AM 6:10 AM | 04/16/26 | |
| 626 | 4222 W. Waltann | 01:45 | 6:10 AM 7:55 AM | 04/16/26 | |
| 625 | 4232 W. Waltann | — — |
