Line 14 Schedule
| Line 14 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 624 | 4231 W. Waltann | 01:00 | 12:20 PM 1:20 PM | 10/01/26 | |
| 623 | 4221 W. Waltann | — — | |||
| 622 | 4211 W. Waltann | 01:40 | 1:20 PM 3:00 PM | 10/01/26 | |
| 621 | 4201 W. Waltann | — — | |||
| 620 | 4151 W. Waltann | 01:00 | 3:00 PM 4:00 PM | 10/01/26 | |
| 619 | 4141 W. Waltann | — — | |||
| 618 | 4131 W. Waltann | 00:45 | 4:00 PM 4:45 PM | 10/01/26 | |
| 617 | 4121 W. Waltann | 01:10 | 4:45 PM 5:55 PM | 10/01/26 | |
| 614 | 4102 W. Greenway | — — | |||
| 612 | 4120 W. Greenway | — — | |||
| 611 | 4132 W. Greenway | — — | |||
| 610 | 4142 W. Greenway | 01:20 | 5:55 PM 7:15 PM | 10/01/26 | |
| 609 | 4152 W. Greenway | 00:30 | 7:15 PM 7:45 PM | 10/01/26 | |
| 608 | 4202 W. Greenway | 01:00 | 7:45 PM 8:45 PM | 10/01/26 | |
| 607 | 4214 W. Greenway | 00:30 | 8:45 PM 9:15 PM | 10/01/26 | |
| 606 | 4224 W. Greenway | 00:20 | 9:15 PM 9:35 PM | 10/01/26 | |
| 605 | 4234 W. Greenway | 00:45 | 9:35 PM 10:20 PM | 10/01/26 |
