Line 4 Schedule
Line 4 Schedule
| Line 4 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 803 | 4345 W. Country Gables | 01:00 | 9:15 PM 10:15 PM | 04/13/26 | |
| 804 | 4409 W. Country Gables | 00:30 | 10:15 PM 10:45 PM | 04/13/26 | |
| 805 | 4425 W. Country Gables | 00:40 | 10:45 PM 11:25 PM | 04/13/26 | |
| 806 | 4509 W. Country Gables | 01:15 | 11:35 PM 12:50 AM | 04/13/26 | |
| 807 | 4525 W. Country Gables | 01:20 | 12:50 AM 2:10 AM | 04/14/26 | |
| 808 | 4545 W. Country Gables | 00:20 | 2:10 AM 2:30 AM | 04/14/26 | |
| 809 | 4609 W. Country Gables | 01:15 | 2:30 AM 3:45 AM | 04/14/26 | |
| 810 | 4623 W. Country Gables | 01:10 | 3:45 AM 4:55 AM | 04/14/26 | |
| 92 | 4701 W. Country Gables | 01:00 | 5:05 AM 6:05 AM | 04/14/26 | |
| 91 | 4719 W. Country Gables | 01:00 | 6:05 AM 7:05 AM | 04/14/26 | |
| 90 | 4747 W. Country Gables | 01:30 | 7:05 AM 8:35 AM | 04/14/26 | |
| 89 | 4813 W. Country Gables | 02:00 | 8:35 AM 10:35 AM | 04/14/26 | |
| 88 | 4833 W. Country Gables | — — | |||
| 87 | 4901 W. Country Gables | 01:30 | 10:45 AM 12:15 PM | 04/14/26 | |
| 86 | 4923 W. Country Gables | 02:00 | 12:15 PM 2:15 PM | 04/14/26 | |
| 85 | 4945 W. Country Gables | 01:40 | 2:15 PM 3:55 PM | 04/14/26 | |
| 84 | 5017 W. Country Gables | 01:35 | 3:55 PM 5:30 PM | 04/14/26 | |
| 83 | 5035 W. Country Gables | 01:00 | 5:30 PM 6:30 PM | 04/14/26 |
