Line 10 Schedule
Line 10 Schedule
| Line 10 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 541 | 4443 W. Paradise Ln | 00:35 | 8:15 AM 8:50 AM | 03/30/26 | |
| 542 | 4433 W. Paradise Ln | — — | |||
| 543 | 4423 W. Paradise Ln | 01:00 | 8:50 AM 9:50 AM | 03/30/26 | |
| 544 | 4413 W. Paradise Ln | 00:35 | 9:50 AM 10:25 AM | 03/30/26 | |
| 545 | 4403 W. Paradise Ln | 01:00 | 10:25 AM 11:25 AM | 03/30/26 | |
| 546 | 4343 W. Paradise Ln | 01:05 | 11:25 AM 12:30 PM | 03/30/26 | |
| 547 | 4333 W. Paradise Ln | 00:50 | 12:30 PM 1:20 PM | 03/30/26 | |
| 548 | 4323 W. Paradise Ln | 00:25 | 1:20 PM 1:45 PM | 03/30/26 | |
| 549 | 4309 W. Paradise Ln | 00:40 | 1:45 PM 2:25 PM | 03/30/26 | |
| 531 | 4302 W. Monte Cristo | — — | |||
| 532 | 4312 W. Monte Cristo | — — | |||
| 533 | 4322 W. Monte Cristo | 00:20 | 2:25 PM 2:45 PM | 03/30/26 | |
| 534 | 4332 W. Monte Cristo | 00:35 | 2:45 PM 3:20 PM | 03/30/26 | |
| 535 | 4342 W. Monte Cristo | 00:50 | 3:20 PM 4:10 PM | 03/30/26 | |
| 536 | 4402 W. Monte Cristo | 00:45 | 4:10 PM 4:55 PM | 03/30/26 | |
| 537 | 4412 W. Monte Cristo | 00:50 | 4:55 PM 5:45 PM | 03/30/26 | |
| 538 | 4422 W. Monte Cristo | 00:30 | 5:45 PM 6:15 PM | 03/30/26 | |
| 539 | 4432 W. Monte Cristo | 00:30 | 6:15 PM 6:45 PM | 03/30/26 | |
| 540 | 4442 W. Monte Cristo | 00:30 | 6:45 PM 7:15 PM | 03/30/26 | |
| 331 | 4641 W. Paradise Ln | 00:30 | 7:25 PM 7:55 PM | 03/30/26 | |
| 330 | 4631 W. Paradise Ln | 01:00 | 7:55 PM 8:55 PM | 03/30/26 | |
| 329 | 4621 W. Paradise Ln | 00:45 | 8:55 PM 9:40 PM | 03/30/26 | |
| 328 | 4611 W. Paradise Ln | 00:20 | 9:40 PM 10:00 PM | 03/30/26 | |
| 327 | 4601 W. Paradise Ln | 00:20 | 10:00 PM 10:20 PM | 03/30/26 | |
| 326 | 4541 W. Paradise Ln | 00:50 | 10:20 PM 11:10 PM | 03/30/26 | |
| 325 | 4531 W. Paradise Ln | 00:35 | 11:10 PM 11:45 PM | 03/30/26 | |
| 324 | 4521 W. Paradise Ln | — — | |||
| 323 | 4511 W. Paradise Ln | 00:40 | 11:45 PM 12:25 AM | 03/30/26 | |
| 322 | 4501 W. Paradise Ln. | 00:35 | 12:25 AM 1:00 AM | 03/31/26 | |
| 321 | 4502 W. Monte Cristo | 00:25 | 1:00 AM 1:25 AM | 03/31/26 | |
| 320 | 4512 W. Monte Cristo | 00:30 | 1:25 AM 1:55 AM | 03/31/26 | |
| 319 | 4522 W. Monte Cristo | 00:45 | 1:55 AM 2:40 AM | 03/31/26 | |
| 318 | 4532 W. Monte Cristo | 00:25 | 2:40 AM 3:05 AM | 03/31/26 | |
| 317 | 4542 W. Monte Cristo | 00:20 | 3:05 AM 3:25 AM | 03/31/26 | |
| 316 | 4602 W. Monte Cristo | 00:20 | 3:25 AM 3:45 AM | 03/31/26 | |
| 315 | 4612 W. Monte Cristo | 00:40 | 3:45 AM 4:25 AM | 03/31/26 | |
| 314 | 4622 W. Monte Cristo | 00:30 | 4:25 AM 4:55 AM | 03/31/26 | |
| 313 | 4632 W. Monte Cristo | — — | |||
| 312 | 4642 W. Monte Cristo | — — |
