Line 3 Schedule
| Line 3 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 802 | 4319 W. Country Gables | — — | |||
| 801 | 4301 W. Country Gables | 01:30 | 3:50 AM 5:20 AM | 03/24/26 | |
| 901 | 4302 W. Banff | 01:40 | 5:20 AM 7:00 AM | 03/24/26 | |
| 902 | 4320 W. Banff | — — | |||
| 903 | 4346 W. Banff | 01:50 | 7:00 AM 8:50 AM | 03/24/26 | |
| 904 | 4410 W. Banff | 01:45 | 8:50 AM 10:35 AM | 03/24/26 | |
| 905 | 4426 W. Banff | 00:25 | 10:35 AM 11:00 AM | 03/24/26 | |
| 906 | 4502 W. Banff | 01:30 | 11:10 AM 12:40 PM | 03/24/26 | |
| 907 | 4526 W. Banff | 01:30 | 12:40 PM 2:10 PM | 03/24/26 | |
| 908 | 4546 W. Banff | — — | |||
| 909 | 4610 W. Banff | — — | |||
| 910 | 4624 W. Banff | — — | |||
| 73 | 4702 W. Banff | 01:30 | 2:20 PM 3:50 PM | 03/24/26 | |
| 74 | 4720 W. Banff | 01:15 | 3:50 PM 5:05 PM | 03/24/26 | |
| 75 | 4748 W. Banff | 01:30 | 5:05 PM 6:35 PM | 03/24/26 | |
| 76 | 4814 W. Banff | 02:45 | 6:35 PM 9:20 PM | 03/24/26 | |
| 77 | 4834 W. Banff | 01:30 | 9:20 PM 10:50 PM | 03/24/26 | |
| 78 | 4902 W. Banff | 03:00 | 11:00 PM 2:00 AM | 03/24/26 | |
| 79 | 4924 W. Banff | — — | |||
| 80 | 4946 W. Banff | 01:15 | 2:00 AM 3:15 AM | 03/25/26 | |
| 81 | 5016 W. Banff | 01:45 | 3:15 AM 5:00 AM | 03/25/26 | |
| 82 | 5036 W. Banff | 02:00 | 5:00 AM 7:00 AM | 03/25/26 |
