Line 2 Schedule
| Line 2 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 820 | 4303 W. Banff | 00:20 | 12:20 PM 12:40 PM | 09/16/26 | |
| 819 | 4319 W. Banff | 01:00 | 12:40 PM 1:40 PM | 09/16/26 | |
| 818 | 4345 W. Banff | 01:00 | 1:40 PM 2:40 PM | 09/16/26 | |
| 817 | 4409 W. Banff | 01:20 | 2:40 PM 4:00 PM | 09/16/26 | |
| 816 | 4425 W. Banff | — — | |||
| 815 | 4509 W. Banff | 01:30 | 4:00 PM 5:30 PM | 09/16/26 | |
| 814 | 4525 W. Banff | 01:00 | 5:40 PM 6:40 PM | 09/16/26 | |
| 813 | 4545 W. Banff | 01:30 | 6:40 PM 8:10 PM | 09/16/26 | |
| 812 | 4609 W. Banff | 01:15 | 8:10 PM 9:25 PM | 09/16/26 | |
| 811 | 4623 W. Banff | 02:00 | 9:25 PM 11:25 PM | 09/16/26 | |
| 72 | 4703 W. Banff | 00:40 | 11:35 PM 12:15 AM | 09/16/26 | |
| 71 | 4721 W. Banff | 02:00 | 12:15 AM 2:15 AM | 09/17/26 | |
| 70 | 4749 W. Banff | 02:05 | 2:15 AM 4:20 AM | 09/17/26 | |
| 69 | 4815 W. Banff | — — | |||
| 68 | 4835 W. Banff | 02:15 | 4:30 AM 6:45 AM | 09/17/26 | |
| 67 | 4903 W. Banff | 00:40 | 6:45 AM 7:25 AM | 09/17/26 | |
| 66 | 4925 W. Banff | 03:00 | 7:25 AM 10:25 AM | 09/17/26 |
