Line 2 Schedule
| Line 2 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 820 | 4303 W. Banff | 00:20 | 2:05 PM 2:25 PM | 05/27/26 | |
| 819 | 4319 W. Banff | 01:00 | 2:25 PM 3:25 PM | 05/27/26 | |
| 818 | 4345 W. Banff | 01:00 | 3:25 PM 4:25 PM | 05/27/26 | |
| 817 | 4409 W. Banff | 01:20 | 4:25 PM 5:45 PM | 05/27/26 | |
| 816 | 4425 W. Banff | — — | |||
| 815 | 4509 W. Banff | 01:30 | 5:45 PM 7:15 PM | 05/27/26 | |
| 814 | 4525 W. Banff | 01:00 | 7:25 PM 8:25 PM | 05/27/26 | |
| 813 | 4545 W. Banff | 01:30 | 8:25 PM 9:55 PM | 05/27/26 | |
| 812 | 4609 W. Banff | 01:00 | 9:55 PM 10:55 PM | 05/27/26 | |
| 811 | 4623 W. Banff | 01:50 | 10:55 PM 12:45 AM | 05/27/26 | |
| 72 | 4703 W. Banff | 00:40 | 12:55 AM 1:35 AM | 05/28/26 | |
| 71 | 4721 W. Banff | 02:00 | 1:35 AM 3:35 AM | 05/28/26 | |
| 70 | 4749 W. Banff | 02:05 | 3:35 AM 5:40 AM | 05/28/26 | |
| 69 | 4815 W. Banff | — — | |||
| 68 | 4835 W. Banff | 02:15 | 5:50 AM 8:05 AM | 05/28/26 | |
| 67 | 4903 W. Banff | 00:40 | 8:05 AM 8:45 AM | 05/28/26 | |
| 66 | 4925 W. Banff | 03:00 | 8:45 AM 11:45 AM | 05/28/26 |
