Line 1 Schedule
| Line 1 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 920 | 4302 W. Acoma | 01:15 | 8:40 PM 9:55 PM | 08/04/26 | |
| 918 | 4346 W. Acoma | 01:30 | 9:55 PM 11:25 PM | 08/04/26 | |
| 917 | 4410 W. Acoma | — — | |||
| 916 | 4426 W. Acoma | 02:00 | 11:25 PM 1:25 AM | 08/04/26 | |
| 915 | 4510 W. Acoma | — — | |||
| 133 | 4625 W. Acoma | 02:30 | 1:40 AM 4:10 AM | 08/05/26 | |
| 134 | 4601 W. Acoma | 02:00 | 4:10 AM 6:10 AM | 08/05/26 | |
| 135W | 4555 W. Acoma | 01:05 | 6:10 AM 7:15 AM | 08/05/26 | |
| 135E | 4545 W. Acoma | 01:15 | 7:15 AM 8:30 AM | 08/05/26 | |
| 136W | 4535 W. Acoma | — — | |||
| 136E | 4525 W. Acoma | 01:00 | 8:30 AM 9:30 AM | 08/05/26 | |
| 137E | 4530 W. Gelding | — — | |||
| 137W | 4534 W. Gelding | 01:00 | 9:30 AM 10:30 AM | 08/05/26 | |
| 138E | 4536 W. Gelding | 00:30 | 10:30 AM 11:00 AM | 08/05/26 | |
| 138W | 4546 W. Gelding | — — | |||
| 139E | 4604 W. Gelding | — — | |||
| 139W | 4612 W. Gelding | 00:45 | 11:00 AM 11:45 AM | 08/05/26 | |
| 140 | 4626 W. Gelding | — — | |||
| 914 | 4524 W. Acoma | 01:00 | 11:55 AM 12:55 PM | 08/05/26 | |
| 913 | 4546 W. Acoma | 03:30 | 12:55 PM 4:25 PM | 08/05/26 | |
| 912 | 4610 W. Acoma | — — | |||
| 911 | 4624 W. Acoma | 01:15 | 4:25 PM 5:40 PM | 08/05/26 | |
| 53 | 4704 W. Acoma | — — | |||
| 54 | 4722 W. Acoma | 02:00 | 5:50 PM 7:50 PM | 08/05/26 | |
| 55 | 4750 W. Acoma | 01:55 | 7:50 PM 9:45 PM | 08/05/26 | |
| 56 | 4816 W. Acoma | 01:00 | 9:45 PM 10:45 PM | 08/05/26 | |
| 57 | 4836 W. Acoma | 01:30 | 10:45 PM 12:15 AM | 08/05/26 | |
| 58 | 4904 W. Acoma | 02:00 | 12:25 AM 2:25 AM | 08/06/26 | |
| 59 | 4926 W. Acoma | 01:45 | 2:25 AM 4:10 AM | 08/06/26 | |
| 60 | 4948 W. Acoma | — — | |||
| 61 | 5018 W. Acoma | 01:50 | 4:10 AM 6:00 AM | 08/06/26 | |
| 65 | 4947 W. Banff | — — | |||
| 64 | 5017 W. Banff | 01:30 | 6:00 AM 7:30 AM | 08/06/26 | |
| 63 | 5037 W. Banff | 01:10 | 7:30 AM 8:40 AM | 08/06/26 | |
| 62 | 5038 W. Acoma | 01:30 | 8:40 AM 10:10 AM | 08/06/26 |
