Line 9 Schedule
| Line 9 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 521 | 4441 W. Monte Cristo | 01:00 | 11:25 AM 12:25 PM | 03/09/26 | |
| 522 | 4431 W. Monte Cristo | 01:30 | 12:25 PM 1:55 PM | 03/09/26 | |
| 523 | 4421 W. Monte Cristo | — — | |||
| 524 | 4411 W. Monte Cristo | 01:00 | 1:55 PM 2:55 PM | 03/09/26 | |
| 525 | 4401 W. Monte Cristo | — — | |||
| 526 | 4341 W. Monte Cristo | 00:30 | 2:55 PM 3:25 PM | 03/09/26 | |
| 527 | 4331 W. Monte Cristo | 00:40 | 3:25 PM 4:05 PM | 03/09/26 | |
| 528 | 4321 W. Monte Cristo | — — | |||
| 529 | 4311 W. Monte Cristo | — — | |||
| 530 | 4301 W. Monte Cristo | — — | |||
| 511 | 4304 W. Tierra Buena | — — | |||
| 512 | 4314 W. Tierra Buena | — — | |||
| 513 | 4324 W. Tierra Buena | 01:10 | 4:05 PM 5:15 PM | 03/09/26 | |
| 514 | 4334 W. Tierra Buena | — — | |||
| 515 | 4344 W. Tierra Buena | 01:00 | 5:15 PM 6:15 PM | 03/09/26 | |
| 516 | 4404 W. Tierra Buena | 01:05 | 6:15 PM 7:20 PM | 03/09/26 | |
| 517 | 4414 W. Tierra Buena | 00:20 | 7:20 PM 7:40 PM | 03/09/26 | |
| 518 | 4424 W. Tierra Buena | 00:40 | 7:40 PM 8:20 PM | 03/09/26 | |
| 519 | 4434 W. Tierra Buena | 00:20 | 8:20 PM 8:40 PM | 03/09/26 | |
| 520 | 4444 W. Tierra Buena | 00:35 | 8:40 PM 9:15 PM | 03/09/26 | |
| 311 | 4641 W. Monte Cristo | — — | |||
| 310 | 4631 W. Monte Cristo | 00:40 | 9:25 PM 10:05 PM | 03/09/26 | |
| 309 | 4621 W. Monte Cristo | 00:30 | 10:05 PM 10:35 PM | 03/09/26 | |
| 308 | 4611 W. Monte Cristo | — — | |||
| 307 | 4601 W. Monte Cristo | 00:35 | 10:35 PM 11:10 PM | 03/09/26 | |
| 306 | 4541 W. Monte Cristo | 01:25 | 11:10 PM 12:35 AM | 03/09/26 | |
| 305 | 4531 W. Monte Cristo | 00:35 | 12:35 AM 1:10 AM | 03/10/26 | |
| 304 | 4521 W. Monte Cristo | 00:45 | 1:10 AM 1:55 AM | 03/10/26 | |
| 303 | 4511 W. Monte Cristo | — — | |||
| 302 | 4501 W. Monte Cristo | 00:50 | 1:55 AM 2:45 AM | 03/10/26 | |
| 301 | 4502 W. Tierra Buena | 00:30 | 2:45 AM 3:15 AM | 03/10/26 | |
| 300 | 4512 W. Tierra Buena | 00:45 | 3:15 AM 4:00 AM | 03/10/26 | |
| 299 | 4522 W. Tierra Buena | 00:45 | 4:00 AM 4:45 AM | 03/10/26 | |
| 298 | 4532 W. Tierra Buena | 00:45 | 4:45 AM 5:30 AM | 03/10/26 | |
| 297 | 4542 W. Tierra Buena | — — | |||
| 296 | 4602 W. Tierra Buena | 00:45 | 5:30 AM 6:15 AM | 03/10/26 | |
| 295 | 4612 W. Tierra Buena | 00:30 | 6:15 AM 6:45 AM | 03/10/26 | |
| 294 | 4622 W. Tierra Buena | 01:10 | 6:45 AM 7:55 AM | 03/10/26 | |
| 293 | 4632 W. Tierra Buena | — — | |||
| 292 | 4642 W. Tierra Buena | 00:35 | 7:55 AM 8:30 AM | 03/10/26 |
