Line 9 Schedule
Line 9 Schedule
| Line 9 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 521 | 4441 W. Monte Cristo | 01:00 | 11:45 AM 12:45 PM | 03/30/26 | |
| 522 | 4431 W. Monte Cristo | 01:20 | 12:45 PM 2:05 PM | 03/30/26 | |
| 523 | 4421 W. Monte Cristo | — — | |||
| 524 | 4411 W. Monte Cristo | 01:00 | 2:05 PM 3:05 PM | 03/30/26 | |
| 525 | 4401 W. Monte Cristo | — — | |||
| 526 | 4341 W. Monte Cristo | 00:30 | 3:05 PM 3:35 PM | 03/30/26 | |
| 527 | 4331 W. Monte Cristo | 00:40 | 3:35 PM 4:15 PM | 03/30/26 | |
| 528 | 4321 W. Monte Cristo | — — | |||
| 529 | 4311 W. Monte Cristo | — — | |||
| 530 | 4301 W. Monte Cristo | 01:00 | 4:15 PM 5:15 PM | 03/30/26 | |
| 511 | 4304 W. Tierra Buena | — — | |||
| 512 | 4314 W. Tierra Buena | 01:00 | 5:15 PM 6:15 PM | 03/30/26 | |
| 513 | 4324 W. Tierra Buena | 01:10 | 6:15 PM 7:25 PM | 03/30/26 | |
| 514 | 4334 W. Tierra Buena | 00:30 | 7:25 PM 7:55 PM | 03/30/26 | |
| 515 | 4344 W. Tierra Buena | 01:00 | 7:55 PM 8:55 PM | 03/30/26 | |
| 516 | 4404 W. Tierra Buena | 01:05 | 8:55 PM 10:00 PM | 03/30/26 | |
| 517 | 4414 W. Tierra Buena | 00:20 | 10:00 PM 10:20 PM | 03/30/26 | |
| 518 | 4424 W. Tierra Buena | 00:40 | 10:20 PM 11:00 PM | 03/30/26 | |
| 519 | 4434 W. Tierra Buena | 00:20 | 11:00 PM 11:20 PM | 03/30/26 | |
| 520 | 4444 W. Tierra Buena | 00:35 | 11:20 PM 11:55 PM | 03/30/26 | |
| 311 | 4641 W. Monte Cristo | 01:15 | 12:05 AM 1:20 AM | 03/31/26 | |
| 310 | 4631 W. Monte Cristo | 00:40 | 1:20 AM 2:00 AM | 03/31/26 | |
| 309 | 4621 W. Monte Cristo | 00:30 | 2:00 AM 2:30 AM | 03/31/26 | |
| 308 | 4611 W. Monte Cristo | — — | |||
| 307 | 4601 W. Monte Cristo | 00:35 | 2:30 AM 3:05 AM | 03/31/26 | |
| 306 | 4541 W. Monte Cristo | 01:25 | 3:05 AM 4:30 AM | 03/31/26 | |
| 305 | 4531 W. Monte Cristo | 00:35 | 4:30 AM 5:05 AM | 03/31/26 | |
| 304 | 4521 W. Monte Cristo | 00:45 | 5:05 AM 5:50 AM | 03/31/26 | |
| 303 | 4511 W. Monte Cristo | 01:15 | 5:50 AM 7:05 AM | 03/31/26 | |
| 302 | 4501 W. Monte Cristo | 00:50 | 7:05 AM 7:55 AM | 03/31/26 | |
| 301 | 4502 W. Tierra Buena | 00:30 | 7:55 AM 8:25 AM | 03/31/26 | |
| 300 | 4512 W. Tierra Buena | 00:45 | 8:25 AM 9:10 AM | 03/31/26 | |
| 299 | 4522 W. Tierra Buena | 00:45 | 9:10 AM 9:55 AM | 03/31/26 | |
| 298 | 4532 W. Tierra Buena | 00:45 | 9:55 AM 10:40 AM | 03/31/26 | |
| 297 | 4542 W. Tierra Buena | — — | |||
| 296 | 4602 W. Tierra Buena | 00:45 | 10:40 AM 11:25 AM | 03/31/26 | |
| 295 | 4612 W. Tierra Buena | 00:30 | 11:25 AM 11:55 AM | 03/31/26 | |
| 294 | 4622 W. Tierra Buena | 01:10 | 11:55 AM 1:05 PM | 03/31/26 | |
| 293 | 4632 W. Tierra Buena | — — | |||
| 292 | 4642 W. Tierra Buena | 00:35 | 1:05 PM 1:40 PM | 03/31/26 |
