Line 7 Schedule
Line 7 Schedule
Line 7 – Lot | Name | Address | Hours | Time | Date |
---|---|---|---|---|---|
481 | 4445 W. Waltann | 00:35 | 12:10 PM 12:45 PM | 03/04/25 | |
482 | 4437 W. Waltann | 01:05 | 12:45 PM 1:50 PM | 03/04/25 | |
483 | 4427 W. Waltann | 00:30 | 1:50 PM 2:20 PM | 03/04/25 | |
484 | 4417 W. Waltann | 00:45 | 2:20 PM 3:05 PM | 03/04/25 | |
485 | 4407 W. Waltann | — — | |||
486 | 4347 W. Waltann | 01:30 | 3:05 PM 4:35 PM | 03/04/25 | |
487 | 4337 W. Waltann | 00:45 | 4:35 PM 5:20 PM | 03/04/25 | |
488 | 4327 W. Waltann | — — | |||
489 | 4317 W. Waltann | — — | |||
490 | 4307 W. Waltann | 00:45 | 5:20 PM 6:05 PM | 03/04/25 | |
471 | 4302 W. Greenway | 00:45 | 6:05 PM 6:50 PM | 03/04/25 | |
472 | 4312 W. Greenway | 00:45 | 6:50 PM 7:35 PM | 03/04/25 | |
473 | 4322 W. Greenway | 00:45 | 7:35 PM 8:20 PM | 03/04/25 | |
474 | 4332 W. Greenway | 01:00 | 8:20 PM 9:20 PM | 03/04/25 | |
475 | 4342 W. Greenway | 00:40 | 9:20 PM 10:00 PM | 03/04/25 | |
476 | 4402 W. Greenway | 00:30 | 10:00 PM 10:30 PM | 03/04/25 | |
477 | 4412 W. Greenway | — — | |||
478 | 4422 W. Greenway | 01:00 | 10:30 PM 11:30 PM | 03/04/25 | |
479 | 4432 W. Greenway | — — | |||
480 | 4442 W. Greenway | 00:25 | 11:30 PM 11:55 PM | 03/04/25 | |
271 | 4641 W. Waltann | — — | |||
270 | 4631 W. Waltann | — — | |||
269 | 4621 W. Waltann | — — | |||
268 | 4611 W. Waltann | 00:40 | 12:10 AM 12:50 AM | 03/05/25 | |
267 | 4601 W. Waltann | 00:45 | 12:50 AM 1:35 AM | 03/05/25 | |
266 | 4541 W. Waltann | 00:35 | 1:35 AM 2:10 AM | 03/05/25 | |
265 | 4531 W. Waltann | 00:45 | 2:10 AM 2:55 AM | 03/05/25 | |
264 | 4521 W. Waltann | — — | |||
263 | 4511 W. Waltann | 01:00 | 2:55 AM 3:55 AM | 03/05/25 | |
262 | 4501 W. Waltann | — — | |||
261 | 4502 W. Greenway | 00:30 | 3:55 AM 4:25 AM | 03/05/25 | |
260 | 4512 W. Greenway | — — | |||
259 | 4522 W. Greenway | — — | |||
258 | 4532 W. Greenway | 01:15 | 4:25 AM 5:40 AM | 03/05/25 | |
257 | 4542 W. Greenway | — — | |||
256 | 4602 W. Greenway | — — | |||
255 | 4612 W. Greenway | — — | |||
254 | 4622 W. Greenway | — — | |||
253E | 4628 W. Greenway | — — | |||
253 | 4632 W. Greenway | — — | |||
161 | 4843 W. Waltann | 01:00 | 5:55 AM 6:55 AM | 03/05/25 | |
162 | 4833 W. Waltann | — — | |||
163 | 4823 W. Waltann | 01:20 | 6:55 AM 8:15 AM | 03/05/25 | |
164 | 4813 W. Waltann | 01:15 | 8:15 AM 9:30 AM | 03/05/25 | |
165 | 4803 W. Waltann | 01:00 | 9:30 AM 10:30 AM | 03/05/25 | |
166 | 4743 W. Waltann | 01:00 | 10:30 AM 11:30 AM | 03/05/25 | |
167 | 4733 W. Waltann | 01:00 | 11:30 AM 12:30 PM | 03/05/25 | |
168 | 4723 W. Waltann | 00:30 | 12:30 PM 1:00 PM | 03/05/25 | |
169 | 4713 W. Waltann | 01:00 | 1:00 PM 2:00 PM | 03/05/25 | |
170 | 4703 W. Waltann | 01:15 | 2:00 PM 3:15 PM | 03/05/25 | |
141 | 4714 W. Greenway | — — | |||
142 | 4720 W. Greenway | 01:00 | 3:15 PM 4:15 PM | 03/05/25 | |
143 | 4742 W. Greenway | 01:00 | 4:15 PM 5:15 PM | 03/05/25 | |
144 | 4812 W. Greenway | — — | |||
145 | 4834 W. Greenway | — — | |||
160 | 4903 W. Waltann | 00:30 | 5:25 PM 5:55 PM | 03/05/25 | |
146E | 4900 W. Greenway | — — | |||
159 | 4913 W. Waltann | 02:15 | 5:55 PM 8:10 PM | 03/05/25 | |
146W | 4902 W. Greenway | — — | |||
158 | 4923 W. Waltann | — — | |||
157 | 4933 W. Waltann | 00:45 | 8:10 PM 8:55 PM | 03/05/25 | |
156 | 4943 W. Waltann | 00:45 | 8:55 PM 9:40 PM | 03/05/25 | |
148 | 4942 W. Greenway | — — | |||
155 | 5003 W. Waltann | 01:30 | 9:40 PM 11:10 PM | 03/05/25 | |
154 | 5013 W. Waltann | 01:00 | 11:10 PM 12:10 AM | 03/05/25 | |
149 | 5008 W. Greenway | — — | |||
153 | 5023 W. Waltann | 00:35 | 12:10 AM 12:45 AM | 03/06/25 | |
152 | 5033 W. Waltann | 01:45 | 12:45 AM 2:30 AM | 03/06/25 | |
150 | 5034 W. Greenway | — — | |||
151 | 5043 W. Waltann | — — | |||
147 | 4922 W. Greenway | — — |
Line 7 Schedule