Line 2 Schedule
| Line 2 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 820 | 4303 W. Banff | 00:20 | 2:25 PM 2:45 PM | 02/03/26 | |
| 819 | 4319 W. Banff | 01:00 | 2:45 PM 3:45 PM | 02/03/26 | |
| 818 | 4345 W. Banff | 01:00 | 3:45 PM 4:45 PM | 02/03/26 | |
| 817 | 4409 W. Banff | 01:45 | 4:45 PM 6:30 PM | 02/03/26 | |
| 816 | 4425 W. Banff | — — | |||
| 815 | 4509 W. Banff | 01:35 | 6:45 AM 8:20 AM | 02/04/26 | |
| 814 | 4525 W. Banff | 01:00 | 8:30 AM 9:30 AM | 02/04/26 | |
| 813 | 4545 W. Banff | 01:30 | 9:30 AM 11:00 AM | 02/04/26 | |
| 812 | 4609 W. Banff | 01:00 | 11:00 AM 12:00 PM | 02/04/26 | |
| 811 | 4623 W. Banff | 01:30 | 12:00 PM 1:30 PM | 02/04/26 | |
| 72 | 4703 W. Banff | 00:40 | 1:40 PM 2:20 PM | 02/04/26 | |
| 71 | 4721 W. Banff | 02:00 | 2:20 PM 4:20 PM | 02/04/26 | |
| 70 | 4749 W. Banff | 02:05 | 4:20 PM 6:25 PM | 02/04/26 | |
| 69 | 4815 W. Banff | — — | |||
| 68 | 4835 W. Banff | 02:15 | 6:35 PM 8:50 PM | 02/04/26 | |
| 67 | 4903 W. Banff | 00:40 | 8:50 PM 9:30 PM | 02/04/26 | |
| 66 | 4925 W. Banff | 03:00 | 9:30 PM 12:30 AM | 02/04/26 |
