Line 2 Schedule
Line 2 Schedule
| Line 2 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 820 | 4303 W. Banff | 00:20 | 7:15 AM 7:35 AM | 03/25/26 | |
| 819 | 4319 W. Banff | 01:00 | 7:35 AM 8:35 AM | 03/25/26 | |
| 818 | 4345 W. Banff | 01:00 | 8:35 AM 9:35 AM | 03/25/26 | |
| 817 | 4409 W. Banff | 01:20 | 9:35 AM 10:55 AM | 03/25/26 | |
| 816 | 4425 W. Banff | — — | |||
| 815 | 4509 W. Banff | 01:35 | 10:55 AM 12:30 PM | 03/25/26 | |
| 814 | 4525 W. Banff | 01:00 | 12:40 PM 1:40 PM | 03/25/26 | |
| 813 | 4545 W. Banff | 01:30 | 1:40 PM 3:10 PM | 03/25/26 | |
| 812 | 4609 W. Banff | 02:00 | 3:10 PM 5:10 PM | 03/25/26 | |
| 811 | 4623 W. Banff | 01:40 | 5:10 PM 6:50 PM | 03/25/26 | |
| 72 | 4703 W. Banff | 00:40 | 7:00 PM 7:40 PM | 03/25/26 | |
| 71 | 4721 W. Banff | 02:00 | 7:40 PM 9:40 PM | 03/25/26 | |
| 70 | 4749 W. Banff | 02:05 | 9:40 PM 11:45 PM | 03/25/26 | |
| 69 | 4815 W. Banff | — — | |||
| 68 | 4835 W. Banff | 02:15 | 11:55 PM 2:10 AM | 03/25/26 | |
| 67 | 4903 W. Banff | 00:40 | 2:10 AM 2:50 AM | 03/26/26 | |
| 66 | 4925 W. Banff | 03:00 | 2:50 AM 5:50 AM | 03/26/26 |
