| Line 15 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 644 | 4231 W. Tierra Buena | 00:55 | 8:35 AM 9:30 AM | 03/04/26 | |
| 643 | 4221 W. Tierra Buena | 01:40 | 9:30 AM 11:10 AM | 03/04/26 | |
| 642 | 4211 W. Tierra Buena | 01:10 | 11:10 AM 12:20 PM | 03/04/26 | |
| 641 | 4201 W. Tierra Buena | 00:30 | 12:20 PM 12:50 PM | 03/04/26 | |
| 640 | 4151 W. Tierra Buena | 01:15 | 12:50 PM 2:05 PM | 03/04/26 | |
| 639 | 4141 W. Tierra Buena | 00:45 | 2:05 PM 2:50 PM | 03/04/26 | |
| 638 | 4131 W. Tierra Buena | 01:00 | 2:50 PM 3:50 PM | 03/04/26 | |
| 637 | 4121 W. Tierra Buena | 00:35 | 3:50 PM 4:25 PM | 03/04/26 | |
| 636 | 4111 W. Tierra Buena | 00:40 | 4:25 PM 5:05 PM | 03/04/26 | |
| 635 | 4101 W. Tierra Buena | — — | |||
| 634 | 4102 W. Waltann | — — | |||
| 633 | 4112 W. Waltann | 00:50 | 5:05 PM 5:55 PM | 03/04/26 | |
| 632 | 4122 W. Waltann | 01:05 | 5:55 PM 7:00 PM | 03/04/26 | |
| 631 | 4132 W. Waltann | 00:30 | 7:00 PM 7:30 PM | 03/04/26 | |
| 630 | 4142 W. Waltann | 01:30 | 7:30 PM 9:00 PM | 03/04/26 | |
| 629 | 4152 W. Waltann | — — | |||
| 628 | 4202 W. Waltann | 01:05 | 9:00 PM 10:05 PM | 03/04/26 | |
| 627 | 4212 W. Waltann | 01:15 | 10:05 PM 11:20 PM | 03/04/26 | |
| 626 | 4222 W. Waltann | 01:45 | 11:20 PM 1:05 AM | 03/04/26 | |
| 625 | 4232 W. Waltann | — — |
