| Line 13 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 458 | 15235 N. 40th Lane | — — | |||
| 457 | 15225 N. 40th Lane | — — | |||
| 456 | 15215 N. 40th Lane | — — | |||
| 455 | 15205 N. 40th Lane | 01:00 | 8:15 AM 9:15 AM | 03/02/26 | |
| 454 | 15035 N. 40th Lane | — — | |||
| 453 | 15025 N. 40th Lane | 01:00 | 9:15 AM 10:15 AM | 03/02/26 | |
| 452 | 15015 N. 40th Lane | 01:00 | 10:15 AM 11:15 AM | 03/02/26 | |
| 451 | 15005 N. 40th Lane | 00:30 | 11:15 AM 11:45 AM | 03/02/26 | |
| 429 | 3935 W. Country Gables | 01:15 | 11:45 AM 1:00 PM | 03/02/26 | |
| 428 | 3936 W. Banff | — — | |||
| 434 | 4045 W. Country Gables | — — | |||
| 433 | 4035 W. Country Gables | 00:45 | 1:10 PM 1:55 PM | 03/02/26 | |
| 432 | 4025 W. Country Gables | 00:40 | 1:55 PM 2:35 PM | 03/02/26 | |
| 431 | 4009 W. Country Gables | 00:35 | 2:35 PM 3:10 PM | 03/02/26 | |
| 430 | 3945 W. Country Gables | 01:15 | 3:10 PM 4:25 PM | 03/02/26 | |
| 427 | 3946 W. banff | 01:00 | 4:25 PM 5:25 PM | 03/02/26 | |
| 426 | 4010 W. Banff | — — | |||
| 425 | 4026 W. Banff | 00:55 | 5:25 PM 6:20 PM | 03/02/26 | |
| 424 | 4036 W. Banff | 01:00 | 6:20 PM 7:20 PM | 03/02/26 | |
| 423 | 4044 W. Banff | — — | |||
| 417 | 3935 W. Banff | 01:00 | 7:35 PM 8:35 PM | 03/02/26 | |
| 418 | 3945 W. Banff | — — | |||
| 419 | 4009 W. Banff | 01:00 | 8:35 PM 9:35 PM | 03/02/26 | |
| 420 | 4025 W. Banff | — — | |||
| 421 | 4035 W. Banff | 00:40 | 9:35 PM 10:15 PM | 03/02/26 | |
| 413 | 4026 W. Acoma | 02:00 | 10:15 PM 12:15 AM | 03/02/26 | |
| 412 | 4036 W. Acoma | — — |
