Line 12 Schedule
| Line 12 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 600 | 4243 W. Greenway | — — | |||
| 601W | 4243 W. Greenway | — — | |||
| 601E | 4211 W. Greenway | — — | |||
| 602W | 4143 W. Greenway | 01:15 | 8:15 AM 9:30 AM | 03/23/26 | |
| 602E | 4137 W. Greenway | 00:30 | 9:30 AM 10:00 AM | 03/23/26 | |
| 603W | 4129 W. Greenway | 00:20 | 10:00 AM 10:20 AM | 03/23/26 | |
| 603E | 4121 W. Greenway | — — | |||
| 604 | 15230 N. 41st Ave. | 01:00 | 10:20 AM 11:20 AM | 03/23/26 | |
| 444 | 15226 N. 40th Lane | 01:15 | 6:25 AM 7:40 AM | 03/24/26 | |
| 443 | 15236 N. 40th Lane | — — | |||
| 442 | 15235 N. 41st Ave. | 00:30 | 7:40 AM 8:10 AM | 03/24/26 | |
| 441 | 15225 N. 41st Ave. | 01:20 | 8:10 AM 9:30 AM | 03/24/26 | |
| 590 | 4102 W. Port Au Prince | 01:00 | 9:40 AM 10:40 AM | 03/24/26 | |
| 591 | 4110 W. Port Au Prince | 00:20 | 10:40 AM 11:00 AM | 03/24/26 | |
| 592 | 4120 W. Port Au Prince | 01:00 | 11:00 AM 12:00 PM | 03/24/26 | |
| 593 | 4130 W. Port Au Prince | — — | |||
| 594 | 4140 W. Port Au Prince | 01:45 | 12:00 PM 1:45 PM | 03/24/26 | |
| 595 | 4150 W. Port Au Prince | — — | |||
| 596 | 4202 W. Port Au Prince | — — | |||
| 597 | 4216 W. Port Au Prince | 00:40 | 1:45 PM 2:25 PM | 03/24/26 | |
| 598 | 4226 W. Port Au Prince | 00:45 | 2:25 PM 3:10 PM | 03/24/26 | |
| 599 | 4236 W. Port Au Prince | 00:30 | 3:10 PM 3:40 PM | 03/24/26 | |
| 450 | 15006 N. 40th Lane | 01:20 | 3:55 PM 5:15 PM | 03/24/26 | |
| 449 | 15016 N. 40th Lane | 01:30 | 5:15 PM 6:45 PM | 03/24/26 | |
| 436 | 15015 N. 41st Ave. | 01:05 | 6:45 PM 7:50 PM | 03/24/26 | |
| 435 | 15005 N. 41st Ave. | 01:05 | 7:50 PM 8:55 PM | 03/24/26 | |
| 448 | 15026 N. 40th Lane | 00:50 | 9:00 PM 9:50 PM | 03/24/26 | |
| 447 | 15036 N. 40th Lane | 00:20 | 9:50 PM 10:10 PM | 03/24/26 | |
| 446 | 15206 N. 40th Lane | — — | |||
| 445 | 15216 N. 40th Lane | 01:00 | 10:10 PM 11:10 PM | 03/24/26 | |
| 440 | 15215 N. 41st Ave. | — — | |||
| 439 | 15205 N. 41st Ave. | 01:15 | 11:10 PM 12:25 AM | 03/24/26 | |
| 438 | 15035 N. 41st Ave. | — — | |||
| 437 | 15025 N. 41st Ave. | 00:25 | 12:25 AM 12:50 AM | 03/25/26 |
