| Line 11 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 580 | 4235 W. Port Au Prince | 01:20 | 6:35 PM 7:55 PM | 03/03/26 | |
| 581 | 4225 W. Port Au Prince | 00:30 | 7:55 PM 8:25 PM | 03/03/26 | |
| 582 | 4215 W. Port Au Prince | — — | |||
| 583 | 4201 W. Port Au Prince | — — | |||
| 584 | 4149 W. Port Au Prince | 01:00 | 8:25 PM 9:25 PM | 03/03/26 | |
| 585 | 4139 W. Port Au Prince | 01:00 | 9:25 PM 10:25 PM | 03/03/26 | |
| 586 | 4129 W. Port Au Prince | 01:00 | 10:25 PM 11:25 PM | 03/03/26 | |
| 587 | 4119 W. Port Au Prince | 01:15 | 11:25 PM 12:40 AM | 03/03/26 | |
| 588 | 4109 W. Port Au Prince | 01:00 | 12:40 AM 1:40 AM | 03/04/26 | |
| 589 | 4101 W. Port Au Prince | 01:00 | 1:40 AM 2:40 AM | 03/04/26 | |
| 252 | 4110 W. Country Gables | — — | |||
| 251 | 4126 W. Country Gables | 02:00 | 2:40 AM 4:40 AM | 03/04/26 | |
| 250 | 4146 W. Country Gables | 01:45 | 4:40 AM 6:25 AM | 03/04/26 | |
| 249 | 4210 W. Country Gables | 01:30 | 6:25 AM 7:55 AM | 03/04/26 | |
| 248 | 4226 W. Country Gables | — — | |||
| 1 | 4109 W. Country Gables | 01:05 | 8:05 AM 9:10 AM | 03/04/26 | |
| 2 | 4125 W. Country Gables | 00:30 | 9:10 AM 9:40 AM | 03/04/26 | |
| 3 | 4145 W. Country Gables | — — | |||
| 4 | 4209 W. Country Gables | 01:45 | 9:40 AM 11:25 AM | 03/04/26 | |
| 5 | 4225 W. Country Gables | 02:00 | 11:25 AM 1:25 PM | 03/04/26 | |
| 9 | 4126 W. Banff | 02:00 | 1:35 PM 3:35 PM | 03/04/26 | |
| 8 | 4146 W. Banff | 02:00 | 3:35 PM 5:35 PM | 03/04/26 | |
| 7 | 4210 W. Banff | 01:15 | 5:35 PM 6:50 PM | 03/04/26 | |
| 6 | 4226 W. Banff | 01:55 | 6:50 PM 8:45 PM | 03/04/26 | |
| 10 | 4110 W. Banff | 01:15 | 8:50 PM 10:05 PM | 03/04/26 | |
| 11 | 4109 W. Banff | 01:50 | 10:10 PM 12:00 AM | 03/04/26 | |
| 12 | 4125 W. Banff | — — | |||
| 13 | 4145 W. Banff | — — | |||
| 14 | 4209 W. Banff | 01:05 | 12:00 AM 1:05 AM | 03/05/26 | |
| 15 | 4225 W. Banff | 01:00 | 1:05 AM 2:05 AM | 03/05/26 | |
| 422 | 4045 W. Banff | 01:00 | 2:10 AM 3:10 AM | 03/05/26 | |
| 411E | 4102 W. Acoma | 00:20 | 3:20 AM 3:40 AM | 03/05/26 | |
| 411W | 4110 W. Acoma | — — | |||
| 20E | 4110 W. Acoma | — — | |||
| 20W | 4118 W. Acoma | 00:40 | 3:40 AM 4:20 AM | 03/05/26 | |
| 19 | 4126 W. Acoma | 01:15 | 4:20 AM 5:35 AM | 03/05/26 | |
| 18 | 4146 W. Acoma | 01:15 | 5:35 AM 6:50 AM | 03/05/26 | |
| 17 | 4210 W. Acoma | 01:30 | 6:50 AM 8:20 AM | 03/05/26 | |
| 16 | 4226 W. Acoma | — — |
