| Line 1 – Lot | Name | Address | Hours | Time | Date |
|---|---|---|---|---|---|
| 920 | 4302 W. Acoma | 01:15 | 5:00 PM 6:15 PM | 03/03/26 | |
| 918 | 4346 W. Acoma | 01:30 | 6:15 PM 7:45 PM | 03/03/26 | |
| 917 | 4410 W. Acoma | — — | |||
| 916 | 4426 W. Acoma | — — | |||
| 915 | 4510 W. Acoma | — — | |||
| 133 | 4625 W. Acoma | 02:30 | 8:00 PM 10:30 PM | 03/03/26 | |
| 134 | 4601 W. Acoma | 02:00 | 10:30 PM 12:30 AM | 03/03/26 | |
| 135W | 4555 W. Acoma | 01:05 | 12:30 AM 1:35 AM | 03/04/26 | |
| 135E | 4545 W. Acoma | 01:15 | 1:35 AM 2:50 AM | 03/04/26 | |
| 136W | 4535 W. Acoma | — — | |||
| 136E | 4525 W. Acoma | 01:00 | 2:50 AM 3:50 AM | 03/04/26 | |
| 137E | 4530 W. Gelding | — — | |||
| 137W | 4534 W. Gelding | 01:00 | 3:50 AM 4:50 AM | 03/04/26 | |
| 138E | 4536 W. Gelding | 00:30 | 4:50 AM 5:20 AM | 03/04/26 | |
| 138W | 4546 W. Gelding | — — | |||
| 139E | 4604 W. Gelding | — — | |||
| 139W | 4612 W. Gelding | 00:45 | 5:20 AM 6:05 AM | 03/04/26 | |
| 140 | 4626 W. Gelding | — — | |||
| 914 | 4524 W. Acoma | 01:00 | 6:15 AM 7:15 AM | 03/04/26 | |
| 913 | 4546 W. Acoma | 03:30 | 7:15 AM 10:45 AM | 03/04/26 | |
| 912 | 4610 W. Acoma | — — | |||
| 911 | 4624 W. Acoma | 01:15 | 10:45 AM 12:00 PM | 03/04/26 | |
| 53 | 4704 W. Acoma | — — | |||
| 54 | 4722 W. Acoma | — — | |||
| 55 | 4750 W. Acoma | 02:15 | 12:10 PM 2:25 PM | 03/04/26 | |
| 56 | 4816 W. Acoma | 01:00 | 2:25 PM 3:25 PM | 03/04/26 | |
| 57 | 4836 W. Acoma | 01:30 | 3:25 PM 4:55 PM | 03/04/26 | |
| 58 | 4904 W. Acoma | 02:00 | 5:05 PM 7:05 PM | 03/04/26 | |
| 59 | 4926 W. Acoma | 01:45 | 7:05 PM 8:50 PM | 03/04/26 | |
| 60 | 4948 W. Acoma | — — | |||
| 61 | 5018 W. Acoma | 01:50 | 8:50 PM 10:40 PM | 03/04/26 | |
| 65 | 4947 W. Banff | — — | |||
| 64 | 5017 W. Banff | 01:30 | 10:40 PM 12:10 AM | 03/04/26 | |
| 63 | 5037 W. Banff | 01:10 | 12:10 AM 1:20 AM | 03/05/26 | |
| 62 | 5038 W. Acoma | 01:30 | 1:20 AM 2:50 AM | 03/05/26 |
